PVC/PE/PVDC film
Commodity | PVC/PE/PVDC. |
Colour | customized products , standard color options are transparent , white,blue,amber,yellow.orange, red,green and black |
Material | Plastic |
Certificate | ISO9001:2015. CFDA, FDA, ISO15378, |
PVC Thickness | 0.3-0.5mm |
Width | 60-1150mm |
PVDC weight | 20g 40g 60g 90g 120g 180g |
WTVr |
0.1 g(m2 . day) for PVC/PE/PVDC 180g |
OTr |
0.2 cm3/(m2 .24h.0.1MPa) for PVC/PE/PVDC 180g |
MOQ | 1000kg |
Size | Custom Size Accepted |
Packing | Standard packing for two black PE bags inside , foam and carton box outside ,and loaded on pallet. |
Tube inner | Plastic tube ( inner diameter 76mm) |
Hardness | Rigid |
Place of Origin | CN |
Brand Name | Chunguang |
1. How can I get the price?
Please provide the details of your requirements such as quantity ,color and thickness . we can send you price asap.
2. How can I get a sample to check your quality?
Please send us the speciality of the sample, sample under 5kg is free, and please bear the freight
Write your message here and send it to us